Products
Contact
Sales:+86-551-65708068(Domestic Trade)
Sales:+86-551-65337471(Foreign Trade)
Sales:+86-551-65337472(Foreign Trade)
Sales:+86-551-65337473(Foreign Trade)
Mail:zhjh@sourcewater.cn
Add: 1001 Changpu Road,GAOXIN DISTRICT,HEFEI,ANHUI,CHINA
Nanofiltration membrane el ement
Category:
Product features
1、It is aplicable to brine purfication, heavy metal removal, desalination and concentration of materials, recovery of sodium chloride solution and removal of COD in sewage. With a molecualr weight cut-off of about 200 dalton, it has a high rejection rate for most divalent and multivalentions, and transmits monovalent salts at the same time.
2、34mil Feed channel spacer is adopted to reduce the pressure drop and enhances the anti-fouling and ease of ability of membrane element.
3、It is widely used in the fields of zero-liquid discharge of wastewater,chlorakali denitration, lithium extraction from Salt Lake,material decolorization,material separation and soon.
NF element specification & performance
Model | Stable Rejection(%) | Min Rejecion(%) | Permeate Flow GPD(m³/d) | Effective Membrane Areaf(m²) | Spacer Thickness (mil) | Replaceable products |
TN3-8040-400 | 98.0 | 97.5 | 9000(34.0) | 400(37.2) | 34 | DK8040F30 |
TN2-8040-400 | 97.0 | 96.5 | 10500(39.7) | 400(37.2) | 34 | DL8040F30 |
TN1-8040-400 | 97.0 | 96.5 | 12000(45.4) | 400(37.2) | 34 | NF270-400/34 |
TN3-4040 | 98.0 | 97.5 | 2000(7.5) | 85(7.9) | 34 | DK4040F30 |
TN2-4040 | 97.0 | 96.5 | 2400(9.1) | 85(7.9) | 34 | DL4040F30 |
TN1-4040 | 97.0 | 96.5 | 2700(10.2) | 85(7.9) | 34 | NF270-400 |
Testing conditions | Operating pressure | 100psi (0.69MPa) | ||||
Test solution temperature | 25°C | |||||
Test solution concentration (NaCl) | 2000ppm | |||||
PH value | 7-8 | |||||
Recovery rate of single membrane element | 15 % | |||||
Flow range of single membrane element | ±15% | |||||
Operating Conditions&Limitis | Maximum operating pressure | 600psi (4.14MPa) | ||||
Maximum temperature | 45°C | |||||
Maximum feedwater flow | Maximum feedwater flow:8040-75gpm(17m3h)4040-16gpm(3.6mh) | |||||
Maximum feedwater SD115 | 5 | |||||
Maximum concentration of free chlorine | <0.1ppm | |||||
Alowed pH range for chemicalcleaning | 3-10 | |||||
Alowed pH range for feedwater in operation | 2-11 | |||||
Maximum pressure drop per element | 15psi (0.1MPa) |
keywords: Household membrane elements, industrial membranes, RO pumps, micro pumps
Next
Related Products