Products
Products
-
CONTACT
Contact
Add: 1-3F,BLDG.C SAIPU SCIENCE PARK ,NO.6,YUNFEI RD.,GAOXIN DISTRICT,HEFEI,ANHUI,CHINA
Ultra low pressure RO membrane element
Product features
1、It is applicable to the treatment of water sources such as surface water, ground water, tap water and municipal water with saltcontent below 2000 ppm.
2、Higher rejection rate and water flow can beobtained under lower operating pressure,which can efiectively reduce costs and improve econnmic benefts. The membrane element has good stabily and fouling resistance.
3、It is widely used in packaging water,drinking water, boiler make-up water,food processing and pharmaceutical manufacturing industries.
RO element specification & performance
Model | Stable Rejection(%) | Min Rejecion(%) | Permeate Flow GPD(m³/d) | Effective Membrane Areaf(m²) | Spacer Thickness (mil) | Replaceable products |
TU3-8040-400 | 99.5 | 99.3 | 10500(39.7) | 400(37.2) | 34 | ECO PRO-400 |
TU3-8040-440 | 99.5 | 99.3 | 12000(45.4) | 440(40.9) | 28 | ECO PRO-400 |
TU2-8040-400 | 99.3 | 99.0 | 12000(45.4) | 400(37.2) | 34 | BW30HRLE-440 |
TU1-8040-400 | 99.0 | 98.5 | 14000(53.0) | 400(37.2) | 34 | XLE-440 |
TU3-4040 | 99.5 | 99.3 | 2200(8.3) | 85(7.9) | 34 | ULP31-4040 |
TU2-4040 | 99.3 | 99.0 | 2700(10.2) | 85(7.9) | 34 | ULP21-4040 |
TU1-4040 | 99.0 | 98.5 | 3100(11.7) | 85(7.9) | 34 | YQS-4040 |
Testing conditions | Operating pressure | 150psi (1.03MPa) | ||||
Test solution temperature | 25°C | |||||
Test solution concentration (NaCl) | 1500ppm | |||||
PH value | 7-8 | |||||
Recovery rate of single membrane element | 15 % | |||||
Flow range of single membrane element | ±15% | |||||
Operating Conditions&Limitis | Maximum operating pressure | 600psi (4.14MPa) | ||||
Maximum temperature | 45°C | |||||
Maximum feedwater flow | Maximum feedwater flow:8040-75gpm(17m3h)4040-16gpm(3.6mh) | |||||
Maximum feedwater SD115 | 5 | |||||
Maximum concentration of free chlorine | <0.1ppm | |||||
Alowed pH range for chemicalcleaning | 3-10 | |||||
Alowed pH range for feedwater in operation | 2-11 | |||||
Maximum pressure drop per element | 15psi (0.1MPa) |
Keywords: Household membrane components, industrial membranes, RO pumps, micropumps
Message
Mail: zhjh@sourcewater.cn | Add: 1001 Changpu Road,GAOXIN DISTRICT,HEFEI,ANHUI,CHINA
Mail: zhjh@sourcewater.cn
Add: 1-3F,BLDG.C SAIPU SCIENCE PARK ,NO.6,YUNFEI RD.,GAOXIN DISTRICT,HEFEI,ANHUI,CHINA
Copyright @2023 Source Water Purification Technology Inc.
Powered by: www.300.cn | Tags | Business license
Follow Us
Mobile browsing