Products

Contact

Sales:+86-551-65708068(Domestic Trade)

Sales:+86-551-65337471(Foreign Trade)

Sales:+86-551-65337472(Foreign Trade)

Sales:+86-551-65337473(Foreign Trade)

Mail:zhjh@sourcewater.cn

Add: 1-3F,BLDG.C SAIPU SCIENCE PARK ,NO.6,YUNFEI RD.,GAOXIN DISTRICT,HEFEI,ANHUI,CHINA

High flux membrane elements

Performance and Usage Condition Parameter Table of Zhihong Purification High Flux Membrane Element
Parameter Unit Performance and Usage Condition Parameter Table of Zhihong Purification High Flux Membrane Element
RE1812-75 RE1812-100 RE2012- 100/150 RE2512- 200/300 RE2812-400 RE3013-400 RE3012-500 RE3013- 600/800 RE3313- 1000/1200
Test conditions Inlet water conditions psig 60 70 70 80 80 80 90 100 100
Intake temperature °C 25 25 25 25 25 25 25 25 25
Testing liquid ppm 500ppm(Nac1Solutions)
 Influent PH - 7.0-7.5 7.0-7.5 7.0-7.5 7.0-7.5 7.0-7.5 7.0-7.5 7.0-7.5 7.0-7.5 7.0-7.5
Recovery rate % 50 50 50 50 50 50 50 50 50
Life First come priority Year(L) 2(4000) 2(4000) 2(4000) 2(4000) 2(4000) 2(4000) 2(6000) 2(6000) 2(6000)
Performance Minmum water flux GPD 75 100 100/150 200/300 400 400 500 600/800 1000/1200
Initial desalination rate % 92 92 92 92 92 92 92 92 92
Stable desalination rate % 96 96 96 96 96 96 96 96 96
Operating limits Maximum inflow SDI - 5 5 5 5 5 5 5 5 5
Maximum influent turbidity NTU 1 1 1 1 1 1 1 1 1
Maximum free chlorine content ppm <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1
Maximum inflow gpm 2 2 2 2 2 2 2 2 2
Maximum operating pressure psig 150 150 150 150 150 150 150 150 150
Maximum inlet water temperature °C 45 45 45 45 45 45 45 45 45
Inlet pH range - 3.0-10.0 3.0-10.0 3.0-10.0 3.0-10.0 3.0-10.0 3.0-10.0 3.0-10.0 3.0-10.0 3.0-10.0

keywords: Household membrane elements, industrial membranes, RO pumps, micro pumps

Related Products