Products
Contact
Sales:+86-551-65708068(Domestic Trade)
Sales:+86-551-65337471(Foreign Trade)
Sales:+86-551-65337472(Foreign Trade)
Sales:+86-551-65337473(Foreign Trade)
Mail:zhjh@sourcewater.cn
Add: 1-3F,BLDG.C SAIPU SCIENCE PARK ,NO.6,YUNFEI RD.,GAOXIN DISTRICT,HEFEI,ANHUI,CHINA
Nanofiltration membrane elements
Table of performance and usage conditions parameters of Zhihong purification nanofiltration membrane components
Category:
Parameter | Unit | Table of performance and usage conditions parameters of Zhihong purification nanofiltration membrane components | |||||
NE1012-200 | NE2012-300 | NE2812-400 | NE3013-400 | NE3012-600 | |||
Test conditions | Inlet water conditions | psig | 60 | 60 | 70 | 80 | 80 |
Intake temperature | °C | 25 | 25 | 25 | 25 | 25 | |
Testing liquid | ppm | Wate standard solution(Refer to GB34914-2021 Appendix A to configure experimental water) | |||||
Influent PH | - | 7.0-7.5 | 7.0-7.5 | 7.0-7.5 | 7.0-7.5 | 7.0-7.5 | |
Recovery rate | % | 45 | 45 | 45 | 45 | 45 | |
Life | First come priority | Year(L) | 2(2000) | 2(2000) | 2(4000) | 2(4000) | 2(4000) |
Performance | Minmum water flux | GPD | 400 | 400 | 400 | 400 | 400 |
Removal rate | % |
Removal rate of total hardness(calculated as CaCo3)≥40% The removal rate of conductivity is ≥ 35% and<90% The removal rate of sulfate (calculated as SO42-) is ≥ 90% |
|||||
Operating limits | Maximum inflow SDI | - | 5 | 5 | 5 | 5 | 5 |
Maximum influent turbidity | NTU | 1 | 1 | 1 | 1 | 1 | |
Maximum free chlorine content | ppm | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
Maximum inflow | gpm | 2 | 2 | 2 | 2 | 2 | |
Maximum operating pressure | psig | 150 | 150 | 150 | 150 | 150 | |
Maximum inlet water temperature | °C | 45 | 45 | 45 | 45 | 45 | |
Inlet pH range | - | 3.0-10.0 | 3.0-10.0 | 3.0-10.0 | 3.0-10.0 | 3.0-10.0 |
keywords: Household membrane elements, industrial membranes, RO pumps, micro pumps
Previous
Related Products